Bulk/Dough Moulding Compounds (BMC/DMC) is a high performance, fiber reinforced, thermosetting precision molding material.
BMC/DMC provides solution for Dimensional Stability, Low Moisture Absorption, Heat Resistant, Good Creep Resistance, Low Linear Expansion, Good Mechanical Strength and Electrical Property.
The material is also versatile in pigmentation with various colour choose.
Product Application
-Automotive Head Lamp Reflector
-Electrical Components
-Home Appliances
-Optical Products and OA products
-Industrial Products
Product Characteristics:
-Low Shrinkage and Dimensional Stability (able to meet 0% shrinkage)
-Good Flame Resistance (UL 94V-0).
-Good Electrical Properties (CTI : 600 and Dielectric Strength > 15 KV/mm
-Heat Resistance (H.D.T. 200°C)
-Good Mechanical Strength
-Compound modifiable to ESD, Antistatic or Conductive property
We specialize in all kind of Engineering Plastics Compounding for special product application.
Our company customized the formulation for meeting the market requirements and demands for added in Carbon Fiber, Carbon Black, Antistatic Agent (IDP), and High Content Glass Fiber.
We have experiences with plastic resin such as :
PPE, M-PPO, PA, PBT, PET, PEI, PES, POM, LCP
PPS, SPS, TPE, TPU, ABS, PC, HIPS, AS, PMMA, PP, PE, HDPE
Below are some of our product features:
1. Heat or Thermal dissipative for LED
2. Electrostatic Discharge (ESD)
3. Antistatic
4. Conductive
5. Cable & Wire
6. High Glass Reinforcement
7. Anti-bacteria
8. Special Additive Compound
Wah Ma is equips with high capabilities for R&D, along with Testing and Measuring Equipment to support the continuous technologies advancement to satisfy the market trend.
| No. | Equipment | Function |
|---|---|---|
| 1 | Spiral Flow Tester | Check on material flow rate |
| 2 | Laboratory Mixer | Sample batch equipment |
| 3 | Izod Impact strength equipment | Check Impact Strength |
| 4 | Electronic Caliper | Check part dimension |
| 5 | 3 kg kneading machine | Sample batch equipment |
| 6 | Electronic Densimeter | Density and Specific Gravity |
| 7 | Electronic Analytical Balance | Material Weighting |
| 8 | Oven | Temparature testing |
| 9 | Digital Micrometer | Check part dimension |
| 10 | Digital Caliper | Check part dimension |
| 11 | Temparature Recorder | Check temperature |
| 12 | Transfer moldign machine | Mold test speciment |
| 13 | Reactor and Hotplate Equipment | Check material reaction temparature, gel time and curing time |
| 14 | Digital Viscometer equipment | Check BMC material viscosity (high viscosity) |
| 15 | Dial Viscometer equipment | Check raw material (resin) viscosity.(low viscosity) |
| 16 | Controllable Water Bath | Control material temperature for testing |
| 17 | Magnifier | Check part dimension |
| 18 | Hardness tester (Shore-D) | Check part hardness |
| 19 | Dielectric Strength Equipment (up to 100KV) | Check dielectric strength |
| 20 | Universal Testing machine | Check on compression, tensile, flexural strength and modulus |
| 21 | High Power Microscope Vision Measurement Systems | Check part dimension |
| 22 | Digital Izod/Charpy (GT-7045-MDL) | Check Izod and Charpy Strength |
| 23 | Surface Resistance (Hioki) | Check Surface Resitivity |
| 24 | Volume Resistance (Hioki) | Check Volume Resitivity |
| 25 | Melt Flow Index (GT-7100-MIB) | Check Melt Flow Index |
| 26 | Contherm Oven (Scientific Ltd) | Material Analysis |
| 27 | HDT (GT-HV200R or C6) | Heat Distortion Temparature |
| 28 | CMM | Brown & Sharpe |
| 29 | Smartscope | OGP |
Wah Ma provides Thermosetting Moulding Service for our customer to support the one-stop-solution from BMC/DMC material until Moulding Parts.
Our company has involved in countless types of moulding technologies and material e.g.: BMC/DMC, SMC, UP, DAP, Epoxy, Bakelite/Phenolic, Melamine, Urea.
Wah Ma service capabilities
1) BMC/DMC Injection.
2) Thermosetting Injection.
3) BMC/DMC Compression.
4) Transfer Moulding.
5) Insert or Over moulding.
List of Moulding Machines and Supporting Equipment’s available in Wah Ma Malaysia (as of 25 April 2013) :
| Description | Qty |
|---|---|
| Krauss Maffei - 500 ton | 1 |
| Engel - 500 ton | 1 |
| Nan Rong - 350 ton | 2 |
| Nan Rong - 250 ton | 2 |
| Nan Rong - 230 ton | 2 |
| Meiki - 200 ton | 1 |
| Kruass maffei - 175 ton | 1 |
| Total | 10 |
| Description | Qty |
|---|---|
| Long Chang - 500 ton | 1 |
| Long Chang - 300 ton | 2 |
| Long Chang - 200 ton | 3 |
| Long Chang - 60 ton | 4 |
| Total | 12 |
| Description | Qty |
|---|---|
| Hunziker SBS 1200 | 1 |
| Hunziker SBS 1502 | 1 |
| Thumbling Machine | 3 |
| Total | 5 |
| Description | Qty |
|---|---|
| Ultrasonic Preheater | 2 |
| Oven | 2 |
| EDM machine | 3 |
| Grinding Machine | 1 |
| Turning machine | 1 |
| Milling Machine | 1 |
| Total | 8 |
AI Website Generator